select a map or enter a nickname
| map | place | time (sec) | date |
|---|---|---|---|
| mp_cm_prison | 1 | 34.35 | 2025-11-03 20:53:00 |
| mp_deathrun_bricky | 3 | 32.75 | 2025-11-01 12:35:12 |
| mp_deathrun_horror | 2 | 45.1 | 2025-11-01 20:01:54 |
| mp_deathrun_portal_v3 | 4 | 35.2 | 2025-11-03 22:01:53 |
| mp_deathrun_spaceball | 1 | 28.65 | 2025-11-01 19:05:43 |
| mp_deathrun_waterworld | 1 | 22.95 | 2025-11-01 18:53:51 |
| mp_dr_420 | 1 | 34.65 | 2025-11-02 12:35:18 |
| mp_dr_bhop | 2 | 73.4 | 2025-10-27 21:06:05 |
| mp_dr_cloudeye | 1 | 9.65 | 2025-11-02 18:51:45 |
| mp_dr_cm | 1 | 63.25 | 2025-11-01 20:16:36 |
| mp_dr_darmuhv2 | 1 | 16.4 | 2025-10-27 19:43:35 |
| mp_dr_easy_hard | 3 | 53.85 | 2025-11-02 15:15:06 |
| mp_dr_ephemeral | 8 | 67.15 | 2025-11-01 16:35:49 |
| mp_dr_fallguys | 1 | 35.9 | 2025-11-02 18:30:05 |
| mp_dr_fjord | 2 | 24.9 | 2025-11-02 12:56:19 |
| mp_dr_glass2 | 2 | 20.6 | 2025-11-02 13:11:35 |
| mp_dr_guest_list | 1 | 66.95 | 2025-11-03 14:23:13 |
| mp_dr_kiti2 | 3 | 46.4 | 2025-11-02 17:49:39 |
| mp_dr_laboratory | 1 | 43.6 | 2025-11-01 16:57:24 |
| mp_dr_lentava_v2 | 8 | 54.9 | 2025-11-03 13:11:11 |
| mp_dr_omar3 | 2 | 35.2 | 2025-11-03 14:07:37 |
| mp_dr_pure_strafe | 1 | 7 | 2025-11-03 21:51:09 |
| mp_dr_shipment | 2 | 29.85 | 2025-11-03 12:53:13 |
| mp_dr_sunset2 | 1 | 48.9 | 2025-10-31 22:37:23 |
| mp_dr_tropical | 2 | 47.5 | 2025-10-27 22:05:09 |
| mp_dr_un_named | 1 | 41.85 | 2025-11-02 16:25:21 |
| mp_dr_velocity | 4 | 80.6 | 2025-10-28 13:11:06 |
| mp_dr_volpe | 8 | 54 | 2025-10-28 18:42:14 |
| mp_dr_volpe3 | 1 | 47.2 | 2025-11-02 13:23:41 |
| mp_dr_windwaker | 1 | 68.65 | 2025-10-31 11:30:13 |
| mp_vc_ethereal3 | 3 | 31.9 | 2025-11-01 22:02:35 |
| mp_vlct_duality_v2 | 2 | 44.45 | 2025-11-02 20:17:59 |
| mp_vlct_grotfjord | 5 | 39.8 | 2025-11-02 18:05:51 |
| mp_vlct_poolday | 2 | 40.3 | 2025-10-28 20:43:27 |
| mp_vlct_rampage | 3 | 37.3 | 2025-10-26 19:12:34 |

XP: 452337 / 470400
Level: 47
Prestige: 0
Kills: 88
Deaths: 27
K/D: 3.26
World Records: 15 🏆
Headshots: 6
Sniper Kills: 55
Melee Kills: 27